Specifications of Canon PIXMA MX477 Printer
Printer
| Maximum Printing Resolution | 4800 (horizontal) x 1200 (vertical) dpi |
| Print Head / Ink | Type: FINE Cartridge Number of Nozzles: Total 1,792nozzles Ink Droplet Size: 2pl Ink Tank: PG-740, CL-741 |
| Print Speed | Document(Col): approx. 5.5ipm Document (B / W): approx. 9.7ipm Photo (4 x 6 Inches): approx. 46secs. |
| Printable Width | Up to 203.2mm (8inch), Borderless: Up to 216mm (8.5inch) |
| Printable Area | Borderless Printing: Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6 Inches ,5 x 7 Inches, 8 x 10 Inches) Bordered Printing: Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
| Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6 Inches, 5 x 7 Inches, 8 x 10 Inches, Envelopes (DL, COM10) |
| Paper Handling(Fornt Tray) (Maximum Number) | Plain Paper: A4, A5, B5, LTR=100, LGL=10 |
| Paper Weight | Front Tray: Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2(Photo Paper Plus Glossy II (PP-201)) |
| Ink End Sensor | Dot count |
| Print Head Alignment | Manual |
Scan
| Scanner Type | Flatbed & ADF |
| Scanning Method | CIS (Contact Image Sensor) |
| Optical Resolution | 1200 x 2400 dpi |
| Selectable Resolution | 25 - 19200dpi |
| Scanning Bit Depth (Input / Output) | Grayscale: 16bits / 8bits Colour: 48bits / 24bits (RGB each 16bits / 8bits ) |
| Line Scanning Speed | Grayscale: 1.2ms/line (300dpi) Colour: 3.5ms/line (300dpi) |
| Scanning Speed | Reflective(A4 Colour / 300dpi): Approx. 15 Secs. |
| Maximum Document Size | Flatbed: A4 / LTR (216 x 297mm) ADF: A4, LTR, LGL |
Copy
| Maximum Document Size | A4 / LTR (216 x 297mm) |
| Compatible Media | Size: A4, A5, B5, LTR, LGL, 4 x 6 Inches, 5 x 7 Inches Type: Plain Paper, Photo Paper Pro Platinum |
| Image Quality | 3 positions (Fast, Standard, High) |
| Copy Speed | Document(Colour) sFCOT / Simplex: approx. 24secs. Document(Colour) sESAT / Simplex: Approx. 4.7ipm Document (ADF) Colour: Approx. 4.3ipm |
| Multiple Copy | Black / Colour: max. 99 pages |
Fax
| Type | Desktop Transceiver (Super G3 / Colour Communication) |
| Applicable Line | PSTN (Public Switched Telephone Network) |
| Transmission Speed | Black: approx. 3secs. (33.6kbps) Colour: approx. 1min. (33.6kbps) |
| Fax Resolution | Black: 8pels/mm x 3.85lines/mm (Standard), 8pels/mm x 7.7lines/mm (Fine), 300dpi x 300dpi (Extra Fine) Colour: 200 x 200dpi |
| Print Size | A4, LTR, LGL |
| Scanning Width | 208mm (A4), 214mm (LTR) |
| Modem Speed | maximum 33.6kbps (Automatic fall back) |
| Compression | Black: MH, MR, MMR Colour: JPEG |
| Gradation | Black: 256 levels Colour: 24bit Full colour (RGB each 8bit) |
| ECM (Error Correction Mode) | ITU-T T.30 compatible Group Dialing: max. 19 locations |
| Transmission / Reception Memory | approx. 50 pages |
PC Fax
| Type | Windows: via FAX modem(in MFP), Mac: NA |
| Destination Number | 1 location |
| Black / Color | B / W transmission only |
Network
| Protocol | TCP/IP |
| Wireless LAN | Network Type: IEEE802.11n / IEEE802.11g / IEEE802.11b Frequency Band: 2.4GHz Channel: 1-13 Range: indoor 50m (depends on the transmission speed and conditions) Security: WEP64 / 128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
System Requirements
| Windows | Windows 8 / Windows 7 / Windows XP / Windows Vista |
| Macintosh | Mac OS X v10.6.8 and later |
General
| Operation Panel | Display: Full Dot LCD |
| ADF | Paper Handling (Plain Paper): A4, LTR=30, LGL=5 |
| Interface | Wireless LAN IEEE , USB 2.0 Hi-Speed |
| Apple AirPrint | Available |
| Google Cloud Print | Available |
| PIXMA Printing Solutions | Available |
| Access point mode | Available |
| Operating Environment | Temperature: 15 - 30 deg C; Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40 deg C; Humidity: 5 - 95% RH (no dew condensation) |
| Acoustic Noise (PC Print) | Photo (4Inches x 6Inches): approx. 43.0dB(A) |
Power
| Power | AC 100 - 240V, 50 / 60Hz |
| Power Consumption | Standby (scanning lamp is off) USB connection to PC: Approx. 1.0W OFF: Approx. 0.3W Copying: Approx. 18W |
| Duty Cycle | up to 3,000 pages / month |
Dimensions
| Width | 458 mm |
| Depth | 385 mm |
| Height | 200 mm |
| Weight | 8.4 kg |
Warranty
| 1 Year Manufacturer Warranty. |
