- HP Officejet 7500 Wide Format e-All-in-One Printer
Power cord
Power supply
USB cable (AP only)
LAN cable (AP only)
User Guide
Setup Poster
Ink printhead
HP 920 Black Officejet Ink Cartridge (~420 pages)
HP 920 Cyan Officejet Ink Cartridge (~300)
Specifications
Functions | Print, copy, scan, fax, web |
AIO multitasking supported | Yes |
Printing specifications
Print speed black (draft, A4) | Up to 33 ppm |
Print speed colour (draft, A4) | Up to 32 ppm |
Print speed black (laser comparable) | Up to 10 ppm |
Print speed color (laser comparable) | Up to 7 ppm |
Print speed colour (draft, 10x15 photo) | As fast as 17 sec |
First page out color (A4, ready) | As fast as 19 sec |
Duty cycle (monthly, A4) | Up to 7000 pages |
Recommended monthly page volume | 200 to 450 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 rendered dpi black when printing from a computer |
Print quality colour (best) | Up to 4800 x 1200 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper handling
Paper handling standard/input | 150-sheet input tray, 35-sheet ADF |
Paper handling standard/output | 100-sheet output tray |
Maximum input capacity (envelopes) | Up to 15 envelopes |
Envelope feeder | No |
Duplex print options | None (not supported) |
Finished output handling | Flatbed, sheetfed |
Media sizes supported | A5; B5; A4; B7; 10 x 15 cm; HV; A6; 2L; cabinet; 13 x 18 cm; Ofuku Hagaki; B4; A3; A3; A3+ |
Custom media sizes | 76 x 127 to 330 x 1118 mm |
Media types supported | Paper (plain, inkjet, photo), envelopes; brochure paper, transparencies, labels, cards (index, greeting) |
Recommended media weight | 60 to 105 g/m (plain media); 75 to 90 g/m (envelope); up to 200 g/m (cards); up to 280 g/m (photo and brochure) |
Additional specifications
Standard memory | 128 MB |
Maximum memory | 128 MB |
Standard printer languages | HP PCL 3 GUI |
Scanner Specifications
Scan type | Flatbed; ADF |
Optical scanning resolution | Up to 4800 dpi |
Scan size flatbed (maximum) | 216 x 356 mm |
Scan size ADF (maximum) | 216 x 356 mm |
Auto document feeder capacity | Standard, 35 sheets |
Digital Sender Specifications
Digital sending standard features | Scan to PC; Scan to Card |
Copier Specifications
Copy speed (black, draft quality, A4) | Up to 33 cpm |
Copy speed (colour, draft quality, A4) | Up to 32 cpm |
Copy resolution (black text) | Up to 1200 optimized dpi from 600 input dpi |
Copy resolution (colour text and graphics) | Up to 4800 x 1200 optimized dpi from 1200 input dpi on HP Photo Papers. |
Copier resize | 25 to 400% |
Maximum copies | Up to 100 copies |
Fax Specifications
Fax speed | 3 sec per page |
A4 pages held in memory | Up to 100 pages |
Fax note | Based on standard ITU-T Test Image No. 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Resolution (black and white, best mode) | Up to 300 x 300 dpi |
Maximum speed dialing numbers | Up to 110 numbers |
Auto-redialing | Yes |
Fax delayed sending | Yes (black only) |
Broadcast locations | 48 locations |
Fax polling supported | Yes |
Remote retrieval capability supported | No |
Fax forwarding supported | Yes |
Faxing | Yes, color |
Photo printing
Display | 2.36" (48 x 23 cm) LCD with TouchSmart Frame |
Memory card compatibility | Secure Digital; MultimediaCard; Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately); MMCmicro/miniSD/microSD (adapter not included, purchase separately); xD-Picture Card |
Connectivity
Standard connectivity | 1 USB (2.0); 1 Ethernet; 1 Wireless 802.11b/g/n; 2 memory card slots; 1 RJ-11 fax |
Minimum system requirements for Macintosh | Mac OS X v 10.5.8, v 10.6; PowerPC G4, G5, or Intel Core processor; 300 MB free hard disk space |
Minimum system requirements | Microsoft Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 1.5 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 2.0 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port; Windows XP (32-bit) (SP2): Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
Compatible operating systems | Microsoft Windows 7, Windows Vista, Windows XP (SP2), Mac OS X v 10.5, v 10.6 |
Warranty
1 Year Manufacturer Warranty |